Polmon Instruments Pvt. Ltd.

Email : info@polmon.com
Phone : +91 40 2305 7308 / 3046

Lab Temperature Control Unit

Lab Temperature Control Unit

Heating and Cooling System For Laboratory, Pilot and Production

POLSTAT 1000

Made in India

POLMON introduces India’s first indigenous portable temperature control unit POLSTAT.

POLSTAT is designed for precise temperature controlling of small scale reactors including all glass reactors or glass assemblies. Research & Developed by POLMON with highly efficient components gives you precise temperature controlling. These temperature control units cover all the temperature range in between (-) 20°C To (+) 200°C. Best suitable in labs where plant utilities are not available but precise heating & cooling is must.

General Technical Specifications

S.No Title Value
1 Vessel Range 1L To 500L
2 Minimum Jacket Temperature (°C) (-)20
3 Maximum Jacket Temperature (°C) 200
4 Heater Capacity (KW) As Per Heat Load
5 Cooling Capacity (TR) As Per Heat Load
6 Pump Flow Rate (LPM) As Per Heat Load @ 0.4 Bar
7 Temperature Stability ± 0.5°C
8 Heating Rate Approx 1 ℃ Per Minute
9 Cooling Rate Approx 0.5 ℃ Per Minute
10 Heat Transfer Medium Synthetic oil
11 MOC (Wetted Parts) SS304
12 Display Module 4" HMI
13 Jacket Temperature Sensor Built in-Pt100
14 Mass Temperature Sensor Pt100 External (Client Scope)
15 Approx Dimensions In mm (W x D x H) 600X800X1000
16 Power Supply 230 V AC, 50 Hz OR 440VAC, 50Hz
17 Connectivity Ethernet and RS 485

Features

POLMON brings you portable temperature control unit specially designed for all glass reactors/glass assemblies

Highly dynamic and specially designed for temperature controlling of small scale reactors.

Bes t suitable for Pilot Plant, Kilo Lab and R&D labs for precise temperature control of the reactors.

Compact and elegant design.

Highly efficient in handling endothermic as well as exothermic reactions resulting in high yield.

Comes with all required safety interlocks for safety of user, reactor and product itself.

Can be integrated with PLC and SCADA.

21 CFR Part 11.

User friendly operational interface.

Plug & Play type.

Polstat1000 Models Vs Heat and cooling capacities

Sr. No Vessel Capacity (Ltr) Chiller Type Model Number Heating Capacity
(KW)
Cooling
Capacity (KW)
0°C
1 10 Air Cooled POLSTAT1000-10a :(-)20ᵒC to 200ᵒC 2 2
2 POLSTAT1000-10a :(-)40ᵒC to 200ᵒC 2 2
3 POLSTAT1000-10a :(-)60ᵒC to 200ᵒC 2 2
4 POLSTAT1000-10a :(-)80ᵒC to 200ᵒC 2 2
5 Water Cooled POLSTAT1000-10w :(-)20ᵒC to 200ᵒC 2 2
6 POLSTAT1000-10w :(-)40ᵒC to 200ᵒC 2 2
7 POLSTAT1000-10w :(-)60ᵒC to 200ᵒC 2 2
8 POLSTAT1000-10w :(-)80ᵒC to 200ᵒC 2 2
9 20 Air Cooled POLSTAT1000-20a :(-)20ᵒC to 200ᵒC 3 2.5
10 POLSTAT1000-20a :(-)40ᵒC to 200ᵒC 3 2.5
11 POLSTAT1000-20a :(-)60ᵒC to 200ᵒC 3 2.5
12 POLSTAT1000-20a :(-)80ᵒC to 200ᵒC 3 2.5
13 Water Cooled POLSTAT1000-20w :(-)20ᵒC to 200ᵒC 3 2.5
14 POLSTAT1000-20w :(-)40ᵒC to 200ᵒC 3 2.5
15 POLSTAT1000-20w :(-)60ᵒC to 200ᵒC 3 2.5
16 POLSTAT1000-20w :(-)80ᵒC to 200ᵒC 3 2.5
17 50 Air Cooled POLSTAT1000-50a :(-)20ᵒC to 200ᵒC 6.5 4.66
18 POLSTAT1000-50a :(-)40ᵒC to 200ᵒC 6.5 4.66
19 POLSTAT1000-50a :(-)60ᵒC to 200ᵒC 6.5 4.66
20 POLSTAT1000-50a :(-)80ᵒC to 200ᵒC 6.5 4.66
21 Water Cooled POLSTAT1000-50w :(-)20ᵒC to 200ᵒC 6.5 4.66
22 POLSTAT1000-50w :(-)40ᵒC to 200ᵒC 6.5 4.66
23 POLSTAT1000-50w :(-)60ᵒC to 200ᵒC 6.5 4.66
24 POLSTAT1000-50w :(-)80ᵒC to 200ᵒC 6.5 4.66
25 100 Air Cooled POLSTAT1000-100a :(-)20ᵒC to 200ᵒC 12 7.33
26 POLSTAT1000-100a :(-)40ᵒC to 200ᵒC 12 7.33
27 POLSTAT1000-100a :(-)60ᵒC to 200ᵒC 12 7.33
28 POLSTAT1000-100a :(-)80ᵒC to 200ᵒC 12 7.33
29 Water Cooled POLSTAT1000-100w :(-)20ᵒC to 200ᵒC 12 7.33
30 POLSTAT1000-100w :(-)40ᵒC to 200ᵒC 12 7.33
31 POLSTAT1000-100w :(-)60ᵒC to 200ᵒC 12 7.33
32 POLSTAT1000-100w :(-)80ᵒC to 200ᵒC 12 7.33
33 200 Air Cooled POLSTAT1000-200a :(-)20ᵒC to 200ᵒC 21 12.67
34 POLSTAT1000-200a :(-)40ᵒC to 200ᵒC 21 12.67
35 POLSTAT1000-200a :(-)60ᵒC to 200ᵒC 21 12.67
37 Water Cooled POLSTAT1000-200w :(-)20ᵒC to 200ᵒC 21 12.67
38 POLSTAT1000-200w :(-)40ᵒC to 200ᵒC 21 12.67
39 POLSTAT1000-200w :(-)60ᵒC to 200ᵒC 21 12.67
45 300 Water Cooled POLSTAT1000-300w :(-)20ᵒC to 200ᵒC 25 12.67
46 POLSTAT1000-300w :(-)40ᵒC to 200ᵒC 25 12.67
53 500 Water Cooled POLSTAT1000-500w :(-)20ᵒC to 200ᵒC 35 19.305
54 POLSTAT1000-500w :(-)40ᵒC to 200ᵒC 35 19.305
57 750 POLSTAT1000-750a :(-)20ᵒC to 200ᵒC
58 POLSTAT1000-750a :(-)40ᵒC to 200ᵒC
59 POLSTAT1000-750a :(-)60ᵒC to 200ᵒC
60 POLSTAT1000-750a :(-)80ᵒC to 200ᵒC
61 POLSTAT1000-750w :(-)20ᵒC to 200ᵒC
62 POLSTAT1000-750w :(-)40ᵒC to 200ᵒC
63 POLSTAT1000-750w :(-)60ᵒC to 200ᵒC
64 POLSTAT1000-750w :(-)80ᵒC to 200ᵒC
57 1000 Water Cooled POLSTAT1000-1000w :(-)20ᵒC to 200ᵒC 65 37.0305
58 POLSTAT1000-1000w :(-)40ᵒC to 200ᵒC 65 37.0305
59 2000 Water Cooled POLSTAT1000-2000w :(-)20ᵒC to 200ᵒC 125 71.253
60 POLSTAT1000-2000w :(-)40ᵒC to 200ᵒC 125 71.253
Similar Products